Order results by:
Issue | Title | |
Vol 7, No 3 (2024) | The use of alternative protein sources in quail diets: A review | Abstract similar documents |
M. A. Polubesova, E. V. Mechtaeva, A. D. Chernov, V. Yu. Sitnov, A. Z. Zhuravleva | ||
Vol 7, No 3 (2024) | Sustainable agriculture development for food safety and nutrition | Abstract PDF (Eng) similar documents |
N. K. Z. AlFadhly, A. A. Al-Temimi, Z. T. Alkanan, A. В. Altemimi, M. I. Younis, A. M. Giuffrè, T. G. Abedelmaksoud | ||
Vol 6, No 4 (2023) | The ecosystem of vertical farms: A conceptual framework | Abstract similar documents |
Yu. A. Dovganeva, Yu. V. Katrashova, T. V. Kirillova | ||
Vol 7, No 2 (2024) | Risk assessment in production of functional food products by means of RCA method | Abstract similar documents |
A. S. Dydykin, Yu. N. Zubarev, E. I. Logunova, Yu. A. Kuzlyakina | ||
Vol 7, No 3 (2024) | Technological aspects of managing the structural and mechanical properties of wheat bread crumb | Abstract similar documents |
V. Ya. Chernykh, E. V. Alekseenko, D. O. Smetanin, Kh. A. Baluyan, Yu. Yu. Pechnikova | ||
Vol 7, No 2 (2024) | Technologically important quality indicators of low-lactose ice cream with milk and whey protein concentrates | Abstract similar documents |
A. A. Tvorogova, I. A. Gurskiy, Yu. I. Bogdanova | ||
Vol 7, No 2 (2024) | Methodological approaches to gene identification of tea raw materials and raw material composition of tea-based soft drinks | Abstract similar documents |
R. R. Vafin, I. Yu. Mikhailova, I. I. Ageykina | ||
Vol 7, No 1 (2024) | Gas chromatography-mass spectrometry characterization of the aroma of Ossetian cheeses | Abstract PDF (Eng) similar documents |
A. V. Gutnov, G. S. Kachmazov, P. N. Chalikidi, A. Yu. Tuaeva | ||
Vol 7, No 3 (2024) | World practice of wheat flour classification | Abstract similar documents |
A. V. Baskakov, L. V. Zaytseva, S. Yu. Misteneva, N. V. Ruban | ||
Vol 6, No 4 (2023) | Assessment of the efficiency of virus extraction from food matrices and the frequency of occurrence of contaminated products in the retail network | Abstract similar documents |
Yu. K. Yushina, A. A. Semenova, O. A. Kuznecova, D. M. Satabaeva, E. V. Zaiko, B. Velebit | ||
Vol 7, No 1 (2024) | Prediction of technological properties of wheat flour by combination of UV-VIS-NIR spectroscopy and multivariate analysis methods | Abstract similar documents |
R. A. Platova, E. V. Zhirkova, D. A. Metlenkin, A. A. Lysenkova, Yu. T. Platov, V. A. Rassulov | ||
Vol 7, No 1 (2024) | Production and biochemical characterization of freeze-dried blueberry juice from enzymatically processed berries | Abstract similar documents |
E. A. Alekseenko, N. Yu. Karimova, G. V. Semenov, I. S. Krasnova, O. E. Bakumenko | ||
1 - 12 of 12 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default articles containing any term in the query are returned (i.e., OR is implied)
- Make sure that a word exists in an article by prefixing it with +; e.g., +journal +access scholarly academic
- Combine multiple words with AND to find articles containing all terms; e.g., education AND research
- Exclude a word by prefixing it with - or NOT; e.g., online -politics or online NOT politics
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing". Hint: Quoting Chinese or Japanese words will help you to find exact word matches in mixed-language fields, e.g. "中国".
- Use parentheses to create more complex queries; e.g., archive ((journal AND conference) NOT theses)