Order results by:
Issue | Title | |
Vol 5, No 2 (2022) | Study of the antioxidant potential of oat drinks enriched with plant components | Abstract similar documents |
N. V. Kupaeva, M. A. Ilina, M. V. Svetlichnaya, Yu. N. Zubarev | ||
"... of neurodegenerative, cardiovascular, inflammatory, oncological and other socially important diseases. The antioxidant ..." | ||
Vol 7, No 1 (2024) | Optimization of production and evaluation of Microbial kojic Acid obtained from Sugarcane Molasses (SCM) by Aspergillus sp. | Abstract PDF (Eng) similar documents |
D. E. Mohamed, A. M. Alian, R. M. Mohamed | ||
"... of Escherichia coli. Meanwhile the antioxidant activities of KA produced by A. oryzae AUMC64 and A. tamari AUMC43 ..." | ||
Vol 7, No 3 (2024) | Utilization of artichoke (Cynara scolymus L.) by-products for enhancing nutritional value and phytochemical content of cookies | Abstract PDF (Eng) similar documents |
A. S.M. Ammar, Y. M. Riyad, A. A.A. Ebrahiem | ||
"... content, total flavonoid content, and antioxidant activity were found in artichoke by-products (stems ..." | ||
Vol 8, No 1 (2025) | Effect of products of Fucus alga processing on structure formation and oxidation of lipids in fish muscle tissue | Abstract similar documents |
T. N. Pivnenko, Yu. M. Pozdnyakova, R. V. Esipenko | ||
"... and storage. Dietary fiber with proven antioxidant activity can inhibit peroxidation of lipids in biological ..." | ||
Vol 7, No 1 (2024) | Research of the properties of protein hydrolysates obtained from the broiler chicken gizzards as a potential component of bioactive film coatings | Abstract similar documents |
O. V. Zinina, S. P. Merenkova, M. B. Rebezov, E. A. Vishnyakova | ||
"... the antioxidant and technological properties of protein hydrolysates obtained by microbial fermentation of poultry ..." | ||
Vol 8, No 1 (2025) | Development of a dietary supplement with iron oxide nanoparticles and study of its chronic toxicity and biological effects | Abstract similar documents |
A. S. Dydykin, E. R. Vasilevskaya, M. A. Aslanova, O. K. Derevitskaya, E. K. Polishchuk, N. V. Kupaeva, G. G. Moldovanov | ||
"... pronounced negative effect on the antioxidant system, which was expressed in an increase in the superoxide ..." | ||
Vol 4, No 2 (2021) | Functional strawberry and red beetroot jelly candies rich in fibers and phenolic compounds | Abstract similar documents |
M. R. Ali, R. M. Mohamed, T. G. Abedelmaksoud | ||
"... compound content. Therefore, it also had the highest antioxidant activity 52.55%. Otherwise, T2 ..." | ||
Vol 5, No 2 (2022) | Study of the functional properties of a fermented milk product based on mare’s milk | Abstract similar documents |
E. S. Simonenko, N. V. Kupaeva, S. V. Simonenko, B. M. Manuilov | ||
"... that the products had the high total antioxidant capacity, antiradical and antimicrobial activities as well ..." | ||
1 - 8 of 8 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default articles containing any term in the query are returned (i.e., OR is implied)
- Make sure that a word exists in an article by prefixing it with +; e.g., +journal +access scholarly academic
- Combine multiple words with AND to find articles containing all terms; e.g., education AND research
- Exclude a word by prefixing it with - or NOT; e.g., online -politics or online NOT politics
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing". Hint: Quoting Chinese or Japanese words will help you to find exact word matches in mixed-language fields, e.g. "中国".
- Use parentheses to create more complex queries; e.g., archive ((journal AND conference) NOT theses)