Order results by:
Issue | Title | |
Vol 7, No 3 (2024) | World practice of wheat flour classification | Abstract similar documents |
A. V. Baskakov, L. V. Zaytseva, S. Yu. Misteneva, N. V. Ruban | ||
"... of wheat flour. Despite the wide assortment of flour confectionery products on the Russian market, baker ..." | ||
Vol 8, No 2 (2025) | Impact of red flour beetle Tribolium сastaneum (Herbst) (Coleoptera: Tenebrionidae) infestation on some quality characteristics of stored wheat flour | Abstract PDF (Eng) similar documents |
E. F. Badran, T. G. Abedelmaksoud, E. A. Elshazly, S. S. Ahmed | ||
"... flour by assessing insect population growth, weight loss, moisture content, colour parameters ..." | ||
Vol 7, No 1 (2024) | Biscuits enriched with the edible powder of Angoumois grain moth (Sitotroga cerealella): Optimization, characterization and consumer perception assessment | Abstract PDF (Eng) similar documents |
S. M. Mohsen, A. Ashraf, S. S. Ahmed, T. G. Abedelmaksoud | ||
Vol 5, No 3 (2022) | Defrosted products with preserved micro- and macrostructure | Abstract similar documents |
I. A. Gurskiy, A. V. Landikhovskaya, A. A. Tvorogova | ||
"... , therewith, is preservation of the micro- and macrostructure of flour products and aerated desserts ..." | ||
Vol 7, No 1 (2024) | Prediction of technological properties of wheat flour by combination of UV-VIS-NIR spectroscopy and multivariate analysis methods | Abstract similar documents |
R. A. Platova, E. V. Zhirkova, D. A. Metlenkin, A. A. Lysenkova, Yu. T. Platov, V. A. Rassulov | ||
"... , the possibility of using UV-VIS-NIR spectroscopy combined with multivariate analysis for grading wheat flour ..." | ||
Vol 2, No 1 (2019) | Beta-glucans from biomass of plant and microbial origin | Abstract PDF (Eng) similar documents |
N. Yu. Sharova, B. S. Manzhieva, A. A. Printseva, T. V. Vybornova | ||
"... , τ = 60 min, the dosage of 1 units AA/g [11]; KEY WORDS: rye, flour, carbohydrate-environ- ment ..." | ||
Vol 5, No 2 (2022) | Protein-fat concentrate for enrichment of wheat flour | Abstract similar documents |
G. N. Pankratov, E. P. Meleshkina, I. S. Vitol, I. A. Kechkin, S. N. Kolomiets | ||
"... Wheat flour, especially high grade flour, is significantly impoverished in macro-, micronutrients ..." | ||
Vol 7, No 3 (2024) | Technological aspects of managing the structural and mechanical properties of wheat bread crumb | Abstract similar documents |
V. Ya. Chernykh, E. V. Alekseenko, D. O. Smetanin, Kh. A. Baluyan, Yu. Yu. Pechnikova | ||
"... of carbohydrate-amylase and protein-proteinase complex of wheat flour by introduction of wheat malt and dry gluten ..." | ||
1 - 8 of 8 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default articles containing any term in the query are returned (i.e., OR is implied)
- Make sure that a word exists in an article by prefixing it with +; e.g., +journal +access scholarly academic
- Combine multiple words with AND to find articles containing all terms; e.g., education AND research
- Exclude a word by prefixing it with - or NOT; e.g., online -politics or online NOT politics
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing". Hint: Quoting Chinese or Japanese words will help you to find exact word matches in mixed-language fields, e.g. "中国".
- Use parentheses to create more complex queries; e.g., archive ((journal AND conference) NOT theses)