Order results by:
Issue | Title | |
Vol 6, No 2 (2023) | Identification of UFGT-gene-associated groups of Vitis vinifera L. by the developed method of PCR-RFLP genotyping of grape | Abstract similar documents |
R. R. Vafin, I. Y. Mikhailova, I. I. Ageykina | ||
"... a commercial innuPREP Plant DNA Kit or DiamondDNA Plant kit. PCR-RFLP with the extracted grape DNA ..." | ||
Vol 7, No 2 (2024) | Methodological approaches to gene identification of tea raw materials and raw material composition of tea-based soft drinks | Abstract similar documents |
R. R. Vafin, I. Yu. Mikhailova, I. I. Ageykina | ||
"... or black tea). The methods used in the work were PCR (Polymerase Chain Reaction), RFLP (Restriction ..." | ||
Vol 7, No 4 (2024) | Phenolic complex of Bastardo Magarachsky grape cultivar and factors determining its formation | Abstract similar documents |
S. N. Cherviak, V. A. Boyko, V. A. Oleinikova, А. V. Romanov | ||
"... of carbohydrate-acid and phenolic complexes of grapes as they reach technical and phenolic ripeness ..." | ||
Vol 3, No 4 (2020) | DNA authentication technologies for product quality monitoring in the wine industry | Abstract PDF (Eng) similar documents |
E. G. Lazareva, Kh. Kh. Gilmanov, A. V. Bigaeva, I. Yu. Mikhailova, V. K. Semipyatny, R. R. Vafin | ||
"... authenticity control using genetic identification of the main plant ingredient — wine grape varieties ..." | ||
Vol 2, No 2 (2019) | RATIONAL USE OF THE SECONDARY RESOURCES OF THE VINEYARD AND WINEBRANDING INDUSTRY | Abstract PDF (Eng) similar documents |
L. A. Oganesyants, A. L. Panasyuk, E. I. Kuzmina | ||
"... In the grape processing, secondary resources are primarily the remnants of the generative plant ..." | ||
Vol 6, No 3 (2023) | Isotopic characteristics of Crimean collection wines | Abstract similar documents |
L. A. Oganesyants, A. L. Panasyuk, E. I. Kuzmina, D. A. Sviridov, V. V. Likhovskoy, V. A. Zagoruiko, N. A. Shmigelskaya | ||
"... produced by introducing alcohol of different nature (grape, grain, molasses), which was conditioned ..." | ||
Vol 1, No 3 (2018) | THE EFFECT OF COWS GENOTYPE ON THEIR PRODUCTIVITY AND MILK QUALITY | Abstract PDF (Eng) similar documents |
Sergey V. Tyulkin | ||
"... крупного рогатого скота, экстракции ДНК из исследуемого материала, ДНК-анализа методом ПЦР и ПЦР-ПДРФ и ..." | ||
Vol 3, No 3 (2020) | RESULTS DESIGNING AND ANALYSIS WHEN INTRODUCING NEW BEVERAGE IDENTIFICATION CRITERIA | Abstract PDF (Eng) similar documents |
I. I. Ageikina, E. G. Lazareva, I. Yu. Mikhailova, V. K. Semipyatny | ||
"... ., Zamuz, S., Tardaguila, J., Masa, A. (2008). Descriptive anal- ysis of wines fromVitis vinifera cv ..." | ||
Vol 4, No 1 (2021) | Potential for the application of DNA technologies in the brewing industry | Abstract similar documents |
E. G. Lazareva, Kh. Kh. Gilmanov, A. V. Bigaeva, S. V. Tuylkin, R. R. Vafin | ||
"... template DNAs from wine for PCR to differentiate grape (vitis vinifera L.) cultivar. Journal of ..." | ||
Vol 3, No 3 (2020) | METHODS OF MOLECULAR DIAGNOSTICS FOR FISH SPECIES IDENTIFICATION | Abstract PDF (Eng) similar documents |
T. A. Fomina, V. Yu. Kornienko, M. Yu. Minaev | ||
"... -restriction fragment length polymorphism analysis (PCR-RFLP), DNA barcoding, Sanger sequencing and next ..." | ||
Vol 3, No 4 (2020) | Historical and statistical data on the development of the domestic alcoholic beverages industry | Abstract PDF (Eng) similar documents |
S. A. Khurshudyan, K. V. Kobelev, A. E. Ryabova | ||
"... can only reliably assert that grapes were cultivated already 5–7 thousand years ago [8]. In 1668 ..." | ||
Vol 5, No 4 (2022) | Authentication of vegetable oils using isotope mass spectrometry | Abstract similar documents |
A. L. Panasyuk, D. A. Sviridov, A. A. Shilkin | ||
"... .73‰. The rest of the studied samples of vegetable oils were produced from C3 plants (grape seed oil, olive ..." | ||
Vol 3, No 1 (2020) | MODERN ANALYSIS METHODS USE IN ORDER TO ESTABLISH THE GEOGRAPHIC ORIGIN OF FOOD PRODUCTS | Abstract PDF (Eng) similar documents |
L. A. Oganesyants, A. L. Panasyuk, E. I. Kuzmina, D. A. Sviridov | ||
"... (package), and which is made from grape varieties or grape variet- ies mixtures specified by technical ..." | ||
Vol 3, No 2 (2020) | INNOVATIVE TECHNOLOGIES OF ALCOHOLIC BEVERAGES BASED ON FRUIT DISTILLATES | Abstract PDF (Eng) similar documents |
E. V. Dubinina, D. V. Andrievskaya, S. M. Tomgorova, K. V. Nebezhev | ||
"... of industrial grape varieties production volumes intended primarily for the produc- tion of high-quality wines ..." | ||
Vol 2, No 4 (2019) | DEVELOPING THE METHODS OF FOOD PRESERVATIVES EXTRACTION FROM COMPLEX MATRICES FOR BIOASSAY PURPOSE | Abstract PDF (Eng) similar documents |
A. V. Samoilov, N. M. Suraeva, S. V. Koptsev, S. V. Glazkov | ||
"... and grapes [10]. Therefore, the aim of the work was to develop methods for extracting food preservatives ..." | ||
Vol 1, No 1 (2018) | TECHNOLOGICAL REGIMES FOR OBTAINING VINEGAR FROM BEER DIALYSTS | Abstract PDF (Eng) similar documents |
Alexander I. Panasyuk, Konstantin V. Kobelev, Elena I. Kuzmina, Larisa I. Rozina, Dilyara R. Letfullina | ||
"... to vinegar, obtained from rectified alcohol [1–8]. Of course, grape and fruit (apple, quince, etc.) vinegars ..." | ||
Vol 4, No 1 (2021) | Impact of yeast sediment beta-glucans on the quality indices of yoghurt | Abstract PDF (Eng) similar documents |
A. I. Chirsanova, A. V. Boistean, N. Chiseliță, R. Siminiuc | ||
"... of vineyards are registered, planted with over 50 varieties of grapes for wine (another 15 thousand hectares ..." | ||
Vol 2, No 4 (2019) | THE INCREASING THE DURATION OF FUNCTIONAL BEVERAGES METHODS | Abstract PDF (Eng) similar documents |
Marina V. Gernet, I. N. Gribkova, O. A. Borisenko | ||
"... intensify them [57]. Green tea catechins, grape seed oligomeric proanthocyanidins and milk thistle ..." | ||
Vol 3, No 1 (2020) | THE PARTICULARITIES OF THE CLARIFICATION PROCESS WITH BENTONITE OF WHITE WINE VINEGAR | Abstract PDF (Eng) similar documents |
A. Boistean, A. Chirsanova, J. Ciumac, B. Gaina | ||
"... , prepared from grape musts, wine, or cider, even if are correctly made, settled and filtered, may develop ..." | ||
Vol 3, No 1 (2020) | CHITOSAN APPLICATION IN FOOD TECHNOLOGY: A REVIEW OF RESCENT ADVANCES | Abstract PDF (Eng) similar documents |
V. L. Kabanov, L. V. Novinyuk | ||
"... juices [84–87], fruit [88] and grape [89] wines, beer [90] and also at the preliminary drinking water ..." | ||
Vol 4, No 2 (2021) | Functional strawberry and red beetroot jelly candies rich in fibers and phenolic compounds | Abstract similar documents |
M. R. Ali, R. M. Mohamed, T. G. Abedelmaksoud | ||
"... , cantaloupe with rocket, mango with carrot, and pomegranate with grape, which achieved excellent ..." | ||
Vol 4, No 2 (2021) | Returnable baking waste — a new type of raw materials for distillates production (Part III. Distillation stage) | Abstract similar documents |
L. N. Krikunova, E. V. Dubinina, S. Yu. Makarov | ||
"... - ложительного эффекта при переработке винограда и фрук- тового сырья, не приводит к позитивным результатам [7–9 ..." | ||
1 - 22 of 22 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default articles containing any term in the query are returned (i.e., OR is implied)
- Make sure that a word exists in an article by prefixing it with +; e.g., +journal +access scholarly academic
- Combine multiple words with AND to find articles containing all terms; e.g., education AND research
- Exclude a word by prefixing it with - or NOT; e.g., online -politics or online NOT politics
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing". Hint: Quoting Chinese or Japanese words will help you to find exact word matches in mixed-language fields, e.g. "中国".
- Use parentheses to create more complex queries; e.g., archive ((journal AND conference) NOT theses)